Self-catering cottage, Gower, walking distance to pub, beaches, logburner, Broadband WIFI, dog friendly, gardens, parking village shop, coastal walks-Heather Cottage, Llanmadoc, Gower Peninsula
2023 | ||||||||
Arrive on the afternoon of | Depart on the morning of | Price (£) GBP | Availability Status | |||||
Wed | 28 | Dec | to | Wed | 4 | Jan | £550 | LEGGE |
Wed | 4 | Jan | to | Sat | 7 | Jan | £195 | MILOSEVIC |
Sat | 7 | Jan | to | Sat | 14 | Jan | £465 | GEORGE & DEB |
Sat | 14 | Jan | to | Sat | 21 | Jan | £465 | GEORGE & DEB |
Sat | 21 | Jan | to | Sat | 28 | Jan | £465 | AVAILABLE |
Sat | 28 | Jan | to | Sat | 4 | Feb | £465 | ABBOTT |
Sat | 4 | Feb | to | Sat | 11 | Feb | £465 | AVAILABLE |
Sat | 11 | Feb | to | Sat | 18 | Feb | £465 | LOCKE 3 NIGHTS |
Sat | 18 | Feb | to | Sat | 25 | Feb | £485 | AVAILABLE |
Sat | 25 | Feb | to | Sat | 4 | Mar | £485 | AVAILABLE |
Sat | 4 | Mar | to | Sat | 11 | Mar | £485 | BANNISTER |
Sat | 11 | Mar | to | Sat | 18 | Mar | £485 | SAVAGE |
Sat | 18 | Mar | to | Sat | 25 | Mar | £485 | VALENTINE |
Sat | 25 | Mar | to | Sat | 1 | Apr | £485 | HOARE |
Sat | 1 | Apr | to | Sat | 8 | Apr | £550 | K JONES |
Sat | 8 | Apr | to | Sat | 15 | Apr | £550 | MORGAN |
Sat | 15 | Apr | to | Sat | 22 | Apr | £550 | MORGAN |
Sat | 22 | Apr | to | Sat | 29 | Apr | £550 | LISHMAN |
Sat | 29 | Apr | to | Sat | 6 | May | £550 | J DAVIES |
Sat | 6 | May | to | Sat | 13 | May | £564 | SHAW 6-10th |
Sat | 13 | May | to | Sat | 20 | May | £564 | CATON |
Sat | 20 | May | to | Sat | 27 | May | £564 | WORTHINGTON |
Sat | 27 | May | to | Sat | 3 | Jun | £564 | RANN |
Sat | 3 | Jun | to | Sat | 10 | Jun | £564 | BRITTAIN |
Sat | 10 | Jun | to | Sat | 17 | Jun | £564 | BEST/HEATON |
Sat | 17 | Jun | to | Sat | 24 | Jun | £564 | ANTHONY |
Sat | 24 | Jun | to | Sat | 1 | Jul | £564 | MARSHALL |
Sat | 1 | Jul | to | Sat | 8 | Jul | £564 | WESSELBY |
Sat | 8 | Jul | to | Sat | 15 | Jul | £669 | GERAGHTY |
Sat | 15 | Jul | to | Sat | 22 | Jul | £738 | WAGSTAFF |
Sat | 22 | Jul | to | Sat | 29 | Jul | £738 | PRICE |
Sat | 29 | Jul | to | Sat | 5 | Aug | £738 | CULLEY |
Sat | 5 | Aug | to | Sat | 12 | Aug | £738 | ALDER |
Sat | 12 | Aug | to | Sat | 19 | Aug | £738 | CANCELLED |
Sat | 19 | Aug | to | Sat | 26 | Aug | £738 | THOMAS |
Sat | 26 | Aug | to | Sat | 2 | Sep | £693 | HOUSSEIN |
Sat | 2 | Sep | to | Sat | 9 | Sep | £564 | FISHER |
Sat | 9 | Sep | to | Sat | 16 | Sep | £564 | HOLLOWAY |
Sat | 16 | Sep | to | Sat | 23 | Sep | £564 | WHEELER |
Sat | 23 | Sep | to | Sat | 30 | Sep | £550 | PALMER |
Sat | 30 | Sep | to | Sat | 7 | Oct | £550 | MARTIN |
Sat | 7 | Oct | to | Sat | 14 | Oct | £525 | BANNISTER |
Sat | 14 | Oct | to | Sat | 21 | Oct | £525 | WEST-PRICE |
Sat | 21 | Oct | to | Sat | 28 | Oct | £525 | FULWOOD |
Sat | 28 | Oct | to | Sat | 4 | Nov | £525 | AVAILABLE |
Sat | 4 | Nov | to | Sat | 11 | Nov | £495 | AVAILABLE |
Sat | 11 | Nov | to | Sat | 18 | Nov | £495 | AVAILABLE |
Sat | 18 | Nov | to | Sat | 25 | Nov | £475 | AVAILABLE |
Sat | 25 | Nov | to | Sat | 2 | Dec | £475 | AVAILABLE |
Sat | 2 | Dec | to | Sat | 9 | Dec | £475 | AVAILABLE |
Sat | 9 | Dec | to | Sat | 16 | Dec | £475 | AVAILABLE |
Sat | 16 | Dec | Thu | 21 | Dec | £360 | AVAILABLE | |
Thu | 21 | Dec | to | Fri | 29 | Dec | £545 | BAKER |
Fri | 29 | Dec 2023 | to | Sat | 6 | Jan 2024 | £650 | WARSOP |
Notice to potential guests If we are full on the dates you need at Heather Cottage why not check the calendar for our other two cottages > Middle Cottage and Wagtails Cottage. They have their own dates/availability go to Middle Cottage - https://www.cottages-gower.co.uk Wagtails Cottage - https://www.cottageingower.co.uk | ||||||||
HEATHER COTTAGE 2024 | ||||||||
Arrive on the afternoon of | Depart on the morning of | Price (£) GBP | Availability Status for Heather Cottage in 2024 | |||||
Sat | 6 | Jan | to | Sat | 13 | Jan | £409 | AVAILABLE |
Sat | 13 | Jan | to | Sat | 20 | Jan | £409 | DEB & GEORGE |
Sat | 20 | Jan | to | Sat | 27 | Jan | £409 | DEB & GEORGE |
Sat | 27 | Jan | to | Sat | 3 | Feb | £409 | AVAILABLE |
Sat | 3 | Feb | to | Sat | 10 | Feb | £458 | AVAILABLE |
Sat | 10 | Feb | to | Sat | 17 | Feb | £458 | AVAILABLE |
Sat | 17 | Feb | to | Sat | 24 | Feb | £494 | AVAILABLE |
Sat | 24 | Feb | to | Sat | 2 | Mar | £494 | AVAILABLE |
Sat | 2 | Mar | to | Sat | 9 | Mar | £494 | AVAILABLE |
Sat | 9 | Mar | to | Sat | 16 | Mar | £494 | AVAILABLE |
Sat | 16 | Mar | to | Sat | 23 | Mar | £494 | AVAILABLE |
Sat | 23 | Mar | to | Sat | 30 | Mar | £531 | AVAILABLE |
Sat | 30 | Mar | to | Sat | 6 | Apr | £531 | AVAILABLE |
Sat | 6 | Apr | to | Sat | 13 | Apr | £531 | AVAILABLE |
Sat | 13 | Apr | to | Sat | 20 | Apr | £531 | AVAILABLE |
Sat | 20 | Apr | to | Sat | 27 | Apr | £531 | AVAILABLE |
Sat | 27 | Apr | to | Sat | 4 | May | £611 | AVAILABLE |
Sat | 4 | May | to | Sat | 11 | May | £611 | SPRAGG |
Sat | 11 | May | to | Sat | 18 | May | £611 | AVAILABLE |
Sat | 18 | May | to | Sat | 25 | May | £611 | AVAILABLE |
Sat | 25 | May | to | Sat | 1 | Jun | £611 | AVAILABLE |
Sat | 1 | Jun | to | Sat | 8 | Jun | £633 | AVAILABLE |
Sat | 8 | Jun | to | Sat | 15 | Jun | £633 | HUNT |
Sat | 15 | Jun | to | Sat | 22 | Jun | £633 | HUNT |
Sat | 22 | Jun | to | Sat | 29 | Jun | £633 | MARSHALL |
Sat | 29 | Jun | to | Sat | 6 | July | £633 | AVAILABLE |
Sat | 6 | July | to | Sat | 13 | July | £750 | AVAILABLE |
Sat | 13 | July | to | Sat | 20 | July | £850 | AVAILABLE |
Sat | 20 | July | to | Sat | 27 | July | £850 | AVAILABLE |
Sat | 27 | July | to | Sat | 3 | Aug | £850 | AVAILABLE |
Sat | 3 | Aug | to | Sat | 10 | Aug | £850 | AVAILABLE |
Sat | 10 | Aug | to | Sat | 17 | Aug | £850 | AVAILABLE |
Sat | 17 | Aug | to | Sat | 24 | Aug | £800 | AVAILABLE |
Sat | 24 | Aug | to | Sat | 31 | Aug | £778 | AVAILABLE |
Sat | 31 | Aug | to | Sat | 7 | sep | £633 | AVAILABLE |
Sat | 7 | sep | to | Sat | 14 | Sep | £611 | CLAYSON |
Sat | 14 | Sep | to | Sat | 21 | Sep | £573 | AVAILABLE |
Sat | 21 | Sep | to | Sat | 28 | Sep | £573 | AVAILABLE |
Sat | 28 | Sep | to | Sat | 5 | Oct | £546 | AVAILABLE |
Sat | 5 | Oct | to | Sat | 12 | Oct | £515 | AVAILABLE |
Sat | 12 | Oct | to | Sat | 19 | Oct | £515 | AVAILABLE |
Sat | 19 | Oct | to | Sat | 26 | Oct | £494 | AVAILABLE |
Sat | 26 | Oct | to | Sat | 2 | Nov | £494 | AVAILABLE |
Sat | 2 | Nov | to | Sat | 9 | Nov | £494 | AVAILABLE |
Sat | 9 | Nov | to | Sat | 16 | Nov | £494 | AVAILABLE |
Sat | 16 | Nov | to | Sat | 23 | Nov | £494 | AVAILABLE |
Sat | 23 | Nov | to | Sat | 30 | Nov | £494 | AVAILABLE |
Sat | 30 | Nov | to | Sat | 7 | Dec | £442 | AVAILABLE |
Sat | 7 | Dec | to | Sat | 14 | Dec | £442 | AVAILABLE |
Sat | 14 | Dec | to | Sat | 21 | Dec | £243 | AVAILABLE |
Sat | 21 | Dec | to | Sat | 28 | Dec | £634 | AVAILABLE |
Sat | 28 | Dec | to | Sat | 4 | Jan | £634 | AVAILABLE |
Sat | 4 | Jan | to | Sat | 11 | Jan | £442 | AVAILABLE 2025 |
Sat | 11 | Jan | to | Sat | 18 | Jan | £442 | AVAILABLE |
Sat | 18 | Jan | to | Sat | 25 | Jan | £442 | AVAILABLE |
Sat | 25 | Jan | to | Sat | 28 | Jan | £442 | AVAILABLE |
SHORT BREAKS
We encourage weekly-only bookings during summer 2023
but where we still have some late availability (within 4 weeks of arrival date)
it's worth contacting us as we may accept shorter breaks or either 3 or 4 nights as shown below.
Summer short breaks
Weekly only except late availability
(Saturday to Saturday)
Winter short breaks
Start of Nov 2022 to end of March 2023
Start of Nov 2023 to end of March 2024
Short break tariffs
4 night short break
Tuesday to Saturday or Saturday to Wednesday
70% of weekly rate
3 night short break
Weds to Saturday or Saturday to Tuesday
55% of weekly rate
A beautifully appointed self-catering one bedroom cottage in the village of Llanmadoc
Sleeps 2 in one Super-kingsize bed (6ft x 6ft) but also
has a quality double leather sofabed in living space
for those wanting to bring one or two small children
WHAT RECENT GUESTS SAID
click link below
Guest comments (gowerholidaycottage.com)
We are registered and approved / certified for COVID SAFE by Visit Wales & WTTC
Heather Cottage
Dog friendly one bedroom holiday cottage (single story - no stairs) in Village of Llanmadoc, walk to pub with food, village shop and beach. WIFI SUPERFast Broadband, SKY tv, washing machine, separate tumbler, dishwasher, enclosed garden, off road parking. Idyllic rural coast village location.
We operate Sat-Sat changeover days.
The video below shows the location and proximity of our cottages to the local coastal walks and beaches.
Celebrating diversity & difference
_____________________________________________________
To make an enquiry
heatheranddaihowells@gowercottage.com
or Text / WhatsApp 07795 177663
(or call our 'landline' Tel: 01792 386668 )
_____________________________________________________
DEPOSITS
For bookings during 2023 onwards